A utility to read/write files in HDF5 using H5hut
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| integer(kind=leapI8), | public | :: | fid | File identifier | |||
| character(len=str64), | public | :: | filename | file to read/write | |||
| type(parallel_obj), | public, | pointer | :: | parallel | => | null() | Associated parallel structure | 
Close hdf5 file with h5hut
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | 
Finalize structure
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | 
Flush step data to disk
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | 
Get number of fields in step
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| integer, | intent(out) | :: | nfields | Number of fields | 
Get number of data points in step
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| integer, | intent(out) | :: | npoints | Number of data points | 
Initialize structure
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | filename | File to read/write | ||
| character(len=*), | intent(in) | :: | access_flag | File access mode | ||
| type(parallel_obj), | intent(in), | target | :: | parallel | parallel structure from main program | 
Jump to a specific time step
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| integer, | intent(in) | :: | step | Time step | ||
| integer, | intent(out) | :: | iter | Iteration number at this time step | ||
| real(kind=WP), | intent(out) | :: | time | Time at this time step | ||
| character(len=*), | intent(in), | optional | :: | label_iter | Optional iteration label | |
| character(len=*), | intent(in), | optional | :: | label_time | Optional time label | 
Get information about the last time step
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| integer, | intent(out) | :: | iter | last step | ||
| real(kind=WP), | intent(out) | :: | time | Time of last step | ||
| character(len=*), | intent(in), | optional | :: | label_iter | Optional iteration label | |
| character(len=*), | intent(in), | optional | :: | label_time | Optional time label | 
Create a new time step and update attributes
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| integer, | intent(in) | :: | iter | iteration counter | ||
| real(kind=WP), | intent(in) | :: | time | iteration counter | ||
| character(len=*), | intent(in), | optional | :: | label_iter | Optional iteration label | |
| character(len=*), | intent(in), | optional | :: | label_time | Optional time label | 
Open a hdf5 file with h5hut
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | flag | 
Read Lagrangian/1D data fom a hdf5 file with h5hut If no offset is provided, use default h5hut file view. Otherwise, set file view manually.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | name | Variable name | ||
| class(*), | intent(out) | :: | array(:) | 1-D data array | ||
| integer, | intent(in), | optional | :: | offset | 
Read Eulerian/3D data from a hdf5 file with h5hut
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | name | Variable name | ||
| class(*), | intent(out) | :: | array(:,:,:) | 3-D data array | ||
| integer, | intent(in) | :: | lo(3) | Low bounds | ||
| integer, | intent(in) | :: | hi(3) | High bounds | 
Read scalar attributes
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | label | attribute label | ||
| class(*), | intent(out) | :: | val | Optional time label | 
Read an array of attributes
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | label | attribute label | ||
| class(*), | intent(out) | :: | val(:) | Optional time label | 
Return number of time steps
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | 
Number of steps
Write Lagrangian/1D data to a hdf5 file with h5hut
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | name | Variable name | ||
| class(*), | intent(in) | :: | array(:) | 1-D data array | 
Write Eulerian/3D data to a hdf5 file with h5hut
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | name | Variable name | ||
| class(*), | intent(in) | :: | array(:,:,:) | 3-D data array | ||
| integer, | intent(in) | :: | lo(3) | Low bounds | ||
| integer, | intent(in) | :: | hi(3) | High bounds | 
Write scalar attributes
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | label | attribute label | ||
| class(*), | intent(in) | :: | val | Optional time label | 
Write an array of attributes
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | label | attribute label | ||
| class(*), | intent(in) | :: | val(:) | Optional time label | 
Write the grid attributes
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | name | Variable name | ||
| real(kind=wp), | intent(in) | :: | xlo(3) | Coordinate of the low bound | ||
| real(kind=wp), | intent(in) | :: | dx(3) | Grid spacing | 
Read Lagrangian/1D data fom a hdf5 file with h5hut If no offset is provided, use default h5hut file view. Otherwise, set file view manually.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | name | Variable name | ||
| class(*), | intent(out) | :: | array(:) | 1-D data array | ||
| integer, | intent(in), | optional | :: | offset | 
Read scalar attributes
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | label | attribute label | ||
| class(*), | intent(out) | :: | val | Optional time label | 
Read an array of attributes
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | label | attribute label | ||
| class(*), | intent(out) | :: | val(:) | Optional time label | 
Read Eulerian/3D data from a hdf5 file with h5hut
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | name | Variable name | ||
| class(*), | intent(out) | :: | array(:,:,:) | 3-D data array | ||
| integer, | intent(in) | :: | lo(3) | Low bounds | ||
| integer, | intent(in) | :: | hi(3) | High bounds | 
Write Lagrangian/1D data to a hdf5 file with h5hut
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | name | Variable name | ||
| class(*), | intent(in) | :: | array(:) | 1-D data array | 
Write scalar attributes
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | label | attribute label | ||
| class(*), | intent(in) | :: | val | Optional time label | 
Write an array of attributes
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | label | attribute label | ||
| class(*), | intent(in) | :: | val(:) | Optional time label | 
Write Eulerian/3D data to a hdf5 file with h5hut
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(h5hut_obj), | intent(inout) | :: | this | A H5hut object | ||
| character(len=*), | intent(in) | :: | name | Variable name | ||
| class(*), | intent(in) | :: | array(:,:,:) | 3-D data array | ||
| integer, | intent(in) | :: | lo(3) | Low bounds | ||
| integer, | intent(in) | :: | hi(3) | High bounds |